|
Baths Full: 7 | Baths Half: 3 |
Bedroom Description: Sitting Area - Primary Bedroom, Primary Bedroom Ups | Dining Description: Formal Dining |
Equipment Appliances: Automatic Garage Door Opener, Circuit Breaker, Dishw | Floor Description: Marble Floors, Other Floors, Wood Floors |
Interior Features: Bar, Built-Ins, Closet Cabinetry, Cooking Island, Cust | Master Bathroom Description: 2 Primary Bathrooms, Bidet, Dual Sinks, Separate Tub |
Sq Ft Liv Area: 10200 | Style: WF/Pool/Ocean Access |
Property Sq Ft: 16177 | |
|
Boat Services: Beach Access, Marina, Yacht Club | Exterior Features: Built-In Grill, Deck, Fence, High Impact Doors, Open B |
Front Exposure: South | Garage Description: Attached |
Lot Description: 1/4 To Less Than 1/2 Acre Lot, Golf Course Lot | Lot Sq Footage: 16177 |
View: Golf View, Water View | Water Access: Other |
Waterfront Description: Bay Front, Ocean Access | Waterfront Frontage: 1 |
Parking Description: Covered Parking, Driveway, Golf Cart Parking | Pool Description: Below Ground Pool, Heated |
Pool Dimensions: x | Num Garage Spaces: 5 |
Roof Description: Barrel Roof | |